• mn
IPO

Trade Reports

Index

58549.55

( 332.51 0.57% )
Index Unit Change
Top 20 Index 58549.55 332.51
MSE A Index 22660.41 148.88
MSE B Index 15118.69 -24.05

News

AUGUST 31, 2026 TRADING REPORT

2026-08-31 15:45:36

Total trade: MNT 11,360,293,132 (USD 3,159,691.91)

AUGUST 28, 2026 TRADING REPORT

2026-08-28 15:05:45

Total trade: MNT 69,845,441,391 (USD 19,424,929.32)

AUGUST 27, 2026 TRADING REPORT

2026-08-27 15:09:49

Total trade: MNT 75,966,820,048 (USD 21,128,951.25)

Note: Please be informed that the below chart shows only up to 10 best bid and ask orders which were entered firstly and all orders are not visible.

2026-09-01

Last update date: 2026-09-01 18:59:06
Энэ өдөр нийт 2,470,713,071.89 төгрөг болон 18,000.00 долларын арилжаа хийгдсэн байна.
Today 1,003,432 shares of 23 companies of Tier 1 were traded for MNT 1,067,009,416.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,900 3,999 3,850 3,850 3,966 3,998 32 0.81% 10,349 40,904,728 2,989 3,850 3,997 19
ADB 110.01 114.90 108.03 114.90 112.73 114.43 1.70 1.51% 71,464 8,116,170 25 108.10 114.89 30
AIC 681.01 705.79 670 698 706.97 700.70 -6.27 -0.89% 7,141 4,879,716 1,000 670 698 1
APU 1,129 1,135 1,124 1,133 1,123 1,132 9 0.8% 54,690 61,697,300 293 1,129 1,133 1,223
BDS 1,501 1,505 1,490 1,505 1,501 1,505 4 0.27% 1,600 2,404,576 10 1,489 1,505 491
CUMN 269 269 268 269 268.16 269 0.84 0.31% 12,486 3,357,829 22,181 268 269 10,781
GLMT 1,169 1,172 1,150 1,155 1,169 1,167 -2 -0.17% 129,770 151,419,913 342 1,153 1,170 16,695
GOV 264.10 265 264.10 265 264.33 265 0.67 0.25% 16,388 4,335,959 21 264.50 265 1,779
INV 7,720 7,980 7,720 7,975 7,720 7,850 130 1.68% 2,317 18,186,470 10 7,800 7,975 7
KHAN 1,678 1,689 1,676 1,687 1,678 1,688 10 0.6% 81,986 137,908,461 7,238 1,687 1,689 1,468
LEND 156 158 155.63 158 156.15 156.15 0 0% 15,616 2,440,203 220 157 158 95,055
MBW 168 169 161 169 167.70 165.70 -2 -1.19% 3,513 582,114 302 161 169 997
MFC 78 78.11 77.80 78 77.98 77.99 0.01 0.01% 121,947 9,511,467 40 77.98 78 6,736
MLG 159 159 158 159 159 158.63 -0.37 -0.23% 598 94,860 311 158 159 3,588
MNDL 92 93 90.20 92.99 90.20 92.99 2.79 3.09% 124,345 11,383,850 830 91 92.99 342
MSE 384 385 381 384.99 381.58 384.25 2.67 0.7% 221,289 84,700,067 10 382.99 385 500
NEH 25.70 25.70 24 24 25 24.01 -0.99 -3.96% 3,617 88,338 948 23.60 24 1,979
SBM 490 490 485 490 485 489.79 4.79 0.99% 49,083 23,941,429 4 486.10 490 745
SUU 615 615 612 614 612.86 613.54 0.68 0.11% 7,294 4,476,320 12 612 614 8,518
TDB 12,000 12,220 11,000 11,950 11,910 11,900 -10 -0.08% 30,302 348,315,620 7 11,910 11,990 238
TTL 44,480 46,000 44,480 46,000 44,480 45,040 560 1.26% 2,480 111,278,160 1 45,440 46,000 1,620
TUM 446.54 447.23 440 447 446.54 447 0.46 0.1% 10,062 4,489,160 90 442 447 207
XAC 1,293 1,300 1,289 1,300 1,292 1,295 3 0.23% 25,095 32,496,707 862 1,288 1,300 452
Today 96,629 shares of 21 companies of Tier 2 were traded for MNT 33,161,350.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADU 345 345 345 345 345 345 0 0% 128 44,160 406 290 345 4,648
ATR 37,900 37,900 37,900 37,900 37,880 37,900 20 0.05% 2 75,800 1 37,880 37,900 21
BAN 1,724 1,724 1,724 1,724 1,690 1,724 34 2.01% 43 74,132 7 1,700 1,724 411
BODI 99 99.99 95 95 101.55 97.64 -3.91 -3.85% 516 50,957 5,000 94 99.99 483
BUK 267 267 267 267 267 267 0 0% 1 267 4 253 266 1,000
ERDN 16,730 16,950 16,730 16,760 16,740 16,760 20 0.12% 372 6,246,610 2 16,750 16,760 81
GAZR 36.99 36.99 36.91 36.97 36.98 36.97 -0.01 -0.03% 23,845 881,006 8 36.92 36.97 3,919
HBO 53.98 53.98 53.98 53.98 53.98 53.98 0 0% 15 810 600 48.51 53.98 4,899
HRM 182 182 180 180 180.55 180.71 0.16 0.09% 1,826 329,968 300 179.50 183 8,903
ITLS 71 71.97 70 70 70.05 71.12 1.07 1.53% 977 69,479 65 70 71.96 1,000
JTB 62.99 64.98 62.99 64.98 64.98 63.03 -1.95 -3% 184 11,598 681 62.99 64.98 2,963
MBG 18.50 18.50 17.50 18.49 18.36 18.30 -0.06 -0.33% 11,017 200,580 17 17.03 18.50 71,492
MCH 595 595 595 595 595 595 0 0% 88 52,360 500 546 595 197
MIB 70 70 70 70 71 70 -1 -1.41% 10 700 89 70 71 7,088
MMX 4,085 4,100 4,085 4,100 4,085 4,087 2 0.05% 20 81,730 2 4,085 4,100 50
QPAY 410.98 414.89 410.02 414.50 410.84 414.50 3.66 0.89% 50,972 21,039,058 91 413 414.50 7,312
RMC 37 37 37 37 37 37 0 0% 11 407 179 36.50 37 48,288
SEND 146 149.50 145 145 149 146.39 -2.61 -1.75% 3,352 490,708 84 145 149.50 2,596
TCK 27,300 27,300 27,300 27,300 27,120 27,300 180 0.66% 38 1,037,400 8 27,200 35,000 9
TGI 780 780 765 765 765.58 765.35 -0.23 -0.03% 3,206 2,455,171 9 765.02 780 16,595
UID 3,075 3,075 3,075 3,075 3,198 3,075 -123 -3.85% 6 18,450 1 3,100 3,198 752
Today 41,866 shares of 5 companies of Tier 3 were traded for MNT 258,622.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADL 400 400 400 400 400 400 0 0% 5 2,000 7 376 400 1,018
AMT 5.10 5.49 5 5.47 5.02 5.47 0.45 8.96% 41,338 209,105 5,120 5 5.48 4,000
HGN 37 37 37 37 37 37 0 0% 75 2,775 1,339 37 42.50 4,000
JLT 41.40 41.40 41.40 41.40 41.40 41.40 -0 -0% 1 41 2,000 40.50 41.40 554
OLL 100 100 100 100 100 100 0 0% 447 44,700 100 99 100 353
Today 46,369 units of 3 funds were traded for MNT 32,783,685.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
FTI 1,058 1,058 1,055 1,058 1,056 1,058 2 0.19% 24,804 26,226,510 97 1,056 1,058 5,385
MFG 1,250 1,288 1,210 1,210 1,209 1,234 25 2.07% 4,021 4,976,647 9 1,210 1,287 154
XOC 90 90.78 89.50 90.78 89.88 90.78 0.90 1% 17,544 1,580,528 137 89.50 90.78 68
Today 13,375 Asset backed securities were traded for MNT 1,337,500,000.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
SHJR 100,000 100,000 100,000 100,000 100,000 100,000 0 0% 13,375 1,337,500,000 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 180 shares that are worth 18,000 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
GRB-BD-03/01/28-C0081-10 100 100 100 100 100 100 0 0% 170 17,000 0 0 100 50
GRB-BD-06/11/27-C0077-10 100 100 100 100 100 100 0 0% 10 1,000 0 0 0 0
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Ask Value Date of expiry/cancellation