• mn
IPO

Trade Reports

Index

44943.25

( 272.51 0.61% )
Index Unit Change
Top 20 Index 44943.25 272.51
MSE A Index 17332.87 107.62
MSE B Index 13577.23 53.4

News

JULY 5, TRADING REPORT

2024-07-05 16:28:29

Total trade: MNT 124,706,250,078 (USD 36,885,627.77)     

JULY 4, TRADING REPORT

2024-07-04 15:55:12

Total trade: MNT 17,248,234,463 (USD 5,101,277.21)      

JULY 3, TRADING REPORT

2024-07-03 14:10:04

Total trade: MNT 18,578,950,445 (USD 5,495,202.64)      

Companies financial information

Company name Symbol Description Publish date Download
1601 Uvs Chatsargana CHR 2018 year 2 Quarterly reports 2018-08-10
1602 Ingettolgoi INT 2018 year 2 Quarterly reports 2018-08-10
1603 Azyk ALD 2018 year 2 Quarterly reports 2018-08-10
1604 Erdenet Autozam EAZ 2018 year 2 Quarterly reports 2018-08-10
1605 Mongeo MOG 2018 year 2 Quarterly reports 2018-08-10
1606 Dalanzadgad DTsS DZS 2018 year 2 Quarterly reports 2018-08-10
1607 MUDIX MUDX 2018 year 2 Quarterly reports 2018-08-10
1608 Crypto nation JSC CNF 2018 year 2 Quarterly reports 2018-08-10
1609 Niislel Urguu NUR 2018 year 2 Quarterly reports 2018-08-10
1610 Khuvsgul khuns HHS 2018 year 2 Quarterly reports 2018-08-10
1611 Darkhan Khuns DHU 2018 year 2 Quarterly reports 2018-08-10
1612 Sonsgolon Barmat SSG 2018 year 2 Quarterly reports 2018-08-10
1613 Standard property group BBD 2018 year 2 Quarterly reports 2018-08-10
1614 Khurd HRD 2018 year 2 Quarterly reports 2018-08-10
1615 Ereentsav ECV 2018 year 2 Quarterly reports 2018-08-10
1616 Erdenet Khuns TAS 2018 year 2 Quarterly reports 2018-08-10
1617 Achit alkaby NOG 2018 year 2 Quarterly reports 2018-08-10
1618 Baganuur, zuun umnut busiin tsakhilgaan tugeekh suljee BZO 2018 year 2 Quarterly reports 2018-08-10
1619 Khanyn Material HMK 2018 year 2 Quarterly reports 2018-08-10
1620 Erdenet Suvarga SVR 2018 year 2 Quarterly reports 2018-08-10
1621 Orkhon hugjil HJL 2018 year 2 Quarterly reports 2018-08-10
1622 Erchim Bayan-Ulgii BOE 2018 year 2 Quarterly reports 2018-08-10
1623 Mongol shiltgeen MSH 2018 year 2 Quarterly reports 2018-08-10
1624 Mongol Securities MSC 2018 year 2 Quarterly reports 2018-08-10
1625 Global life technology BAJ 2018 year 2 Quarterly reports 2018-08-10
1626 Devshil Mandal DMA 2018 year 2 Quarterly reports 2018-08-10
1627 Mandalgobi impex MNG 2018 year 2 Quarterly reports 2018-08-10
1628 Agrotechimpex ATI 2018 year 2 Quarterly reports 2018-08-09
1629 Dornod Khudaldaa DES 2018 year 2 Quarterly reports 2018-08-09
1630 Shivee Ovoo SHV 2018 year 2 Quarterly reports 2018-08-09
1631 Aduunchuluun ADL 2018 year 2 Quarterly reports 2018-08-09
1632 Erdenet us, dulaan tugeekh suljee EUD 2018 year 2 Quarterly reports 2018-08-09
1633 Erdenetiin dulaany tsakhilgaan stants EDS 2018 year 2 Quarterly reports 2018-08-09
1634 Hermes centre HRM 2018 year 2 Quarterly reports 2018-08-07
1635 Shinest NRS 2018 year 2 Quarterly reports 2018-08-07
1636 Khasu Mandal HSR 2018 year 2 Quarterly reports 2018-08-06
1637 Gutal GTL 2018 year 2 Quarterly reports 2018-08-06
1638 Juulchin Gobi JGV 2018 year 2 Quarterly reports 2018-08-06
1639 Atar-Urguu ATR 2018 year 2 Quarterly reports 2018-08-02
1640 Dornod autozam DAZ 2018 year 2 Quarterly reports 2018-08-01
1641 Merex JSC MRX 2018 year 2 Quarterly reports 2018-08-01
1642 Nalaikhyn dulaany stants NDS 2018 year 2 Quarterly reports 2018-08-01
1643 Khuvsgul altan duulga ADU 2018 year 2 Quarterly reports 2018-08-01
1644 Ulaanbaatar dulaany suljee UDS 2018 year 2 Quarterly reports 2018-08-01
1645 Davaanbulag DBL 2018 year 2 Quarterly reports 2018-08-01
1646 Selenge Ar khuvch ARH 2018 year 2 Quarterly reports 2018-08-01
1647 Talkh-Chikher TCK 2018 year 2 Quarterly reports 2018-07-31
1648 Gan khiits GHC 2018 year 2 Quarterly reports 2018-07-31
1649 Bayanteeg BTG 2018 year 2 Quarterly reports 2018-07-31
1650 Darkhan Selengiin tsakhilgaan tugeekh suljee DSS 2018 year 2 Quarterly reports 2018-07-30
1651 Darkhan Nekhii NEH 2018 year 2 Quarterly reports 2018-07-30
1652 Ulaanbaatar tsakhilgaan tugeekh suljee UTS 2018 year 2 Quarterly reports 2018-07-30
1653 Arig gal EER 2018 year 2 Quarterly reports 2018-07-30
1654 Mogoin gol BDL 2018 year 2 Quarterly reports 2018-07-30
1655 Ard financial group AARD 2018 year 2 Quarterly reports 2018-07-30
1656 Makhimpex MMX 2018 year 2 Quarterly reports 2018-07-26
1657 Nekheesgui Edlel NXE 2018 year 2 Quarterly reports 2018-07-25
1658 HBOil HBO 2018 year 2 Quarterly reports 2018-07-25
1659 Itools ITLS 2018 year 2 Quarterly reports 2018-07-25
1660 Mongol nekhmel MNH 2018 year 2 Quarterly reports 2018-07-25
1661 Tushig Uul TUS 2018 year 2 Quarterly reports 2018-07-25
1662 Materialimpex MIE 2018 year 2 Quarterly reports 2018-07-25
1663 Dulaan sharyn gol DSH 2018 year 2 Quarterly reports 2018-07-25
1664 MND DLH 2018 year 2 Quarterly reports 2018-07-25
1665 Nogoon hugjil undesnii negdel JLT 2018 year 2 Quarterly reports 2018-07-24
1666 Barilga Corporation BRC 2018 year 2 Quarterly reports 2018-07-24
1667 Telecom Mongolia MCH 2018 year 2 Quarterly reports 2018-07-24
1668 Bluesky Securities BSKY 2018 year 2 Quarterly reports 2018-07-24
1669 Dulaany tsakhilgaan stants II DKS 2018 year 2 Quarterly reports 2018-07-23
1670 Talyn Gal TAL 2018 year 2 Quarterly reports 2018-07-23
1671 Zavkhan Bayalag BLG 2018 year 2 Quarterly reports 2018-07-23
1672 Tavantolgoi TTL 2018 year 2 Quarterly reports 2018-07-23
1673 APU APU 2018 year 2 Quarterly reports 2018-07-23
1674 Darkhan guril tejeel DAR 2018 year 2 Quarterly reports 2018-07-23
1675 Uvs Khuns HUN 2018 year 2 Quarterly reports 2018-07-23
1676 B D Sec BDS 2018 year 2 Quarterly reports 2018-07-23
1677 Mongol diesel MDZ 2018 year 2 Quarterly reports 2018-07-20
1678 Darkhan Hotel DZG 2018 year 2 Quarterly reports 2018-07-20
1679 Mongolian post MNP 2018 year 2 Quarterly reports 2018-07-20
1680 Khukh gan HGN 2018 year 2 Quarterly reports 2018-07-20
1681 Naco tulsh NKT 2018 year 2 Quarterly reports 2018-07-20
1682 Khot development SDT 2018 year 2 Quarterly reports 2018-07-20
1683 Mongol Basalt MBW 2018 year 2 Quarterly reports 2018-07-20
1684 Berkh Uul BEU 2018 year 2 Quarterly reports 2018-07-20
1685 Dulaany tsakhilgaan stants IV DSD 2018 year 2 Quarterly reports 2018-07-20
1686 Undurkhaan ONH 2018 year 2 Quarterly reports 2018-07-20
1687 Technicimport TEX 2018 year 2 Quarterly reports 2018-07-20
1688 Remicon RMC 2018 year 2 Quarterly reports 2018-07-20
1689 Sharyn Gol SHG 2018 year 2 Quarterly reports 2018-07-20
1690 Ulaanbaatar BUK JSC BUK 2018 year 2 Quarterly reports 2018-07-20
1691 Frontier Land Group MDR 2018 year 2 Quarterly reports 2018-07-20
1692 Suu SUU 2018 year 2 Quarterly reports 2018-07-20
1693 Moninjbar MIB 2018 year 2 Quarterly reports 2018-07-20
1694 Bayangol Hotel BNG 2018 year 2 Quarterly reports 2018-07-20
1695 Mongolian Mortgage Corporation MIK 2018 year 2 Quarterly reports 2018-07-20
1696 Ulsyn ikh delguur UID 2018 year 2 Quarterly reports 2018-07-20
1697 Gobi GOV 2018 year 2 Quarterly reports 2018-07-20
1698 LendMN LEND 2018 year 2 Quarterly reports 2018-07-20
1699 Khuvsgul usan zam HUZ 2018 year 2 Quarterly reports 2018-07-20
1700 Juulchin duty free SUL 2018 year 2 Quarterly reports 2018-07-20