• mn
IPO

Trade Reports

Index

50373.31

( 84.3 0.17% )
Index Unit Change
Top 20 Index 50373.31 84.3
MSE A Index 19692.3 15.31
MSE B Index 15096.15 -112.29

News

DECEMBER 23, TRADING REPORT

2024-12-23 15:32:39

Total trade: MNT 13,624,887,156 (USD 3,986,811.12)

DEBT INSTRUMENTS ISSUED BY "BUSINESS-INVEST DEVELOPMENT NBFI" LLC'S HAS BEEN DELISTED FROM SECURITIES REGISTRATION OF MONGOLIA STOCK EXCHANGE

2024-12-23 15:28:56

80,000 units of company bond with code 3034 (BID) with a nominal value of MNT 100,000 each issued by "Business-Invest Development NBFI" LLC's debt instrument has been fully paid and delisted from the securities register of the Mongolian Stock Exchange.

SECONDARY MARKET TRADING OF "TANDEM INVEST NBFI" JSC TEMPORARILY SUSPENDED

2024-12-23 11:02:28

"Tandem Invest NBFI" JSC has submitted a request to the Financial Regulatory Commission (FRC) to temporarily suspend trading while changing the ticker symbol registered in the trading system. 

Companies financial information

Company name Symbol Description Publish date Download
1701 Mongolian railway MTZ 2018 year 2 Quarterly reports 2018-08-13
1702 Tav TAV 2018 year 2 Quarterly reports 2018-08-13
1703 Ikh Barilga IBA 2018 year 2 Quarterly reports 2018-08-13
1704 Ar Bayankhangai ABH 2018 year 2 Quarterly reports 2018-08-13
1705 Darkhan us suvag DUS 2018 year 2 Quarterly reports 2018-08-13
1706 Noyot Khairkhan NIE 2018 year 2 Quarterly reports 2018-08-13
1707 Selenge Impex SEM 2018 year 2 Quarterly reports 2018-08-13
1708 Autoimpex AOI 2018 year 2 Quarterly reports 2018-08-13
1709 Ikh uusgel IHU 2018 year 2 Quarterly reports 2018-08-10
1710 Khishig Uul HSX 2018 year 2 Quarterly reports 2018-08-10
1711 Tulpar TLP 2018 year 2 Quarterly reports 2018-08-10
1712 Darkhan dulaany tsakhilgaan stants DAS 2018 year 2 Quarterly reports 2018-08-10
1713 Khusug Trade HSG 2018 year 2 Quarterly reports 2018-08-10
1714 Lux Zanadu group BAZ 2018 year 2 Quarterly reports 2018-08-10
1715 Bukhug BHG 2018 year 2 Quarterly reports 2018-08-10
1716 Tsagaantolgoi TSA 2018 year 2 Quarterly reports 2018-08-10
1717 TenGerLeague Media Group TNGR 2018 year 2 Quarterly reports 2018-08-10
1718 Sor SOR 2018 year 2 Quarterly reports 2018-08-10
1719 Mongol shevro MVO 2018 year 2 Quarterly reports 2018-08-10
1720 Durvun-Uul DRU 2018 year 2 Quarterly reports 2018-08-10
1721 Ulaanbaatar khivs UBH 2018 year 2 Quarterly reports 2018-08-10
1722 Altain zam AZH 2018 year 2 Quarterly reports 2018-08-10
1723 Goviin Undur JGL 2018 year 2 Quarterly reports 2018-08-10
1724 Khungun beton HBT 2018 year 2 Quarterly reports 2018-08-10
1725 Baganuur BAN 2018 year 2 Quarterly reports 2018-08-10
1726 ESG finance GFG 2018 year 2 Quarterly reports 2018-08-10
1727 Khunnu management HBZ 2018 year 2 Quarterly reports 2018-08-10
1728 Khorin Khoyordugaar Baaz AHH 2018 year 2 Quarterly reports 2018-08-10
1729 Uvs Chatsargana CHR 2018 year 2 Quarterly reports 2018-08-10
1730 Ingettolgoi INT 2018 year 2 Quarterly reports 2018-08-10
1731 Azyk ALD 2018 year 2 Quarterly reports 2018-08-10
1732 Erdenet Autozam EAZ 2018 year 2 Quarterly reports 2018-08-10
1733 Mongeo MOG 2018 year 2 Quarterly reports 2018-08-10
1734 Dalanzadgad DTsS DZS 2018 year 2 Quarterly reports 2018-08-10
1735 MUDIX MUDX 2018 year 2 Quarterly reports 2018-08-10
1736 Crypto nation JSC CNF 2018 year 2 Quarterly reports 2018-08-10
1737 Niislel Urguu NUR 2018 year 2 Quarterly reports 2018-08-10
1738 Khuvsgul khuns HHS 2018 year 2 Quarterly reports 2018-08-10
1739 Darkhan Khuns DHU 2018 year 2 Quarterly reports 2018-08-10
1740 Sonsgolon Barmat SSG 2018 year 2 Quarterly reports 2018-08-10
1741 Standard property group BBD 2018 year 2 Quarterly reports 2018-08-10
1742 Khurd HRD 2018 year 2 Quarterly reports 2018-08-10
1743 Ereentsav ECV 2018 year 2 Quarterly reports 2018-08-10
1744 Erdenet Khuns TAS 2018 year 2 Quarterly reports 2018-08-10
1745 Achit alkaby NOG 2018 year 2 Quarterly reports 2018-08-10
1746 Baganuur, zuun umnut busiin tsakhilgaan tugeekh suljee BZO 2018 year 2 Quarterly reports 2018-08-10
1747 Khanyn Material HMK 2018 year 2 Quarterly reports 2018-08-10
1748 Erdenet Suvarga SVR 2018 year 2 Quarterly reports 2018-08-10
1749 Orkhon hugjil HJL 2018 year 2 Quarterly reports 2018-08-10
1750 Erchim Bayan-Ulgii BOE 2018 year 2 Quarterly reports 2018-08-10
1751 Mongol shiltgeen MSH 2018 year 2 Quarterly reports 2018-08-10
1752 Mongol Securities MSC 2018 year 2 Quarterly reports 2018-08-10
1753 Global life technology BAJ 2018 year 2 Quarterly reports 2018-08-10
1754 Devshil Mandal DMA 2018 year 2 Quarterly reports 2018-08-10
1755 Mandalgobi impex MNG 2018 year 2 Quarterly reports 2018-08-10
1756 Agrotechimpex ATI 2018 year 2 Quarterly reports 2018-08-09
1757 Dornod Khudaldaa DES 2018 year 2 Quarterly reports 2018-08-09
1758 Shivee Ovoo SHV 2018 year 2 Quarterly reports 2018-08-09
1759 Aduunchuluun ADL 2018 year 2 Quarterly reports 2018-08-09
1760 Erdenet us, dulaan tugeekh suljee EUD 2018 year 2 Quarterly reports 2018-08-09
1761 Erdenetiin dulaany tsakhilgaan stants EDS 2018 year 2 Quarterly reports 2018-08-09
1762 Hermes centre HRM 2018 year 2 Quarterly reports 2018-08-07
1763 Shinest NRS 2018 year 2 Quarterly reports 2018-08-07
1764 Khasu Mandal HSR 2018 year 2 Quarterly reports 2018-08-06
1765 Gutal GTL 2018 year 2 Quarterly reports 2018-08-06
1766 Juulchin Gobi JGV 2018 year 2 Quarterly reports 2018-08-06
1767 Atar-Urguu ATR 2018 year 2 Quarterly reports 2018-08-02
1768 Dornod autozam DAZ 2018 year 2 Quarterly reports 2018-08-01
1769 Merex JSC MRX 2018 year 2 Quarterly reports 2018-08-01
1770 Nalaikhyn dulaany stants NDS 2018 year 2 Quarterly reports 2018-08-01
1771 Khuvsgul altan duulga ADU 2018 year 2 Quarterly reports 2018-08-01
1772 Ulaanbaatar dulaany suljee UDS 2018 year 2 Quarterly reports 2018-08-01
1773 Davaanbulag DBL 2018 year 2 Quarterly reports 2018-08-01
1774 Selenge Ar khuvch ARH 2018 year 2 Quarterly reports 2018-08-01
1775 Talkh-Chikher TCK 2018 year 2 Quarterly reports 2018-07-31
1776 Gan khiits GHC 2018 year 2 Quarterly reports 2018-07-31
1777 Bayanteeg BTG 2018 year 2 Quarterly reports 2018-07-31
1778 Darkhan Selengiin tsakhilgaan tugeekh suljee DSS 2018 year 2 Quarterly reports 2018-07-30
1779 Darkhan Nekhii NEH 2018 year 2 Quarterly reports 2018-07-30
1780 Ulaanbaatar tsakhilgaan tugeekh suljee UTS 2018 year 2 Quarterly reports 2018-07-30
1781 Arig gal EER 2018 year 2 Quarterly reports 2018-07-30
1782 Mogoin gol BDL 2018 year 2 Quarterly reports 2018-07-30
1783 Ard financial group AARD 2018 year 2 Quarterly reports 2018-07-30
1784 Makhimpex MMX 2018 year 2 Quarterly reports 2018-07-26
1785 Nekheesgui Edlel NXE 2018 year 2 Quarterly reports 2018-07-25
1786 HBOil HBO 2018 year 2 Quarterly reports 2018-07-25
1787 Itools ITLS 2018 year 2 Quarterly reports 2018-07-25
1788 Mongol nekhmel MNH 2018 year 2 Quarterly reports 2018-07-25
1789 Tushig Uul TUS 2018 year 2 Quarterly reports 2018-07-25
1790 Materialimpex MIE 2018 year 2 Quarterly reports 2018-07-25
1791 Dulaan sharyn gol DSH 2018 year 2 Quarterly reports 2018-07-25
1792 MND DLH 2018 year 2 Quarterly reports 2018-07-25
1793 Nogoon hugjil undesnii negdel JLT 2018 year 2 Quarterly reports 2018-07-24
1794 Barilga Corporation BRC 2018 year 2 Quarterly reports 2018-07-24
1795 Telecom Mongolia MCH 2018 year 2 Quarterly reports 2018-07-24
1796 Bluesky Securities BSKY 2018 year 2 Quarterly reports 2018-07-24
1797 Dulaany tsakhilgaan stants II DKS 2018 year 2 Quarterly reports 2018-07-23
1798 Talyn Gal TAL 2018 year 2 Quarterly reports 2018-07-23
1799 Zavkhan Bayalag BLG 2018 year 2 Quarterly reports 2018-07-23
1800 Tavantolgoi TTL 2018 year 2 Quarterly reports 2018-07-23