• mn
IPO

Trade Reports

Index

50245.09

( -43.92 -0.09% )
Index Unit Change
Top 20 Index 50245.09 -43.92
MSE A Index 19693.22 16.23
MSE B Index 15094.99 -113.45

News

SECONDARY MARKET TRADING OF "TANDEM INVEST NBFI" JSC TEMPORARILY SUSPENDED

2024-12-23 11:02:28

"Tandem Invest NBFI" JSC has submitted a request to the Financial Regulatory Commission (FRC) to temporarily suspend trading while changing the ticker symbol registered in the trading system. 

DECEMBER 20, TRADING REPORT

2024-12-20 16:54:10

Total trade: MNT 8,815,870,055 (USD 2,579,897.24) 

DECEMBER 19, TRADING REPORT

2024-12-19 16:28:32

Total trade: MNT 18,423,563,806 (USD 5,390,301.03)      

Companies financial information

Company name Symbol Description Publish date Download
1301 MND DLH 2019 year 4 Quarterly reports 2020-02-13
1302 Bluesky Securities BSKY 2019 year 4 Quarterly reports 2020-02-13 N/A
1303 Khorin Khoyordugaar Baaz AHH 2019 year 4 Quarterly reports 2020-02-13
1304 Dulaan sharyn gol DSH 2019 year 4 Quarterly reports 2020-02-13
1305 Darkhan us suvag DUS 2019 year 4 Quarterly reports 2020-02-13
1306 Tulpar TLP 2019 year 4 Quarterly reports 2020-02-13
1307 Suu SUU 2019 year 4 Quarterly reports 2020-02-13
1308 Barilga Corporation BRC 2019 year 4 Quarterly reports 2020-02-13
1309 Mongol shiltgeen MSH 2019 year 4 Quarterly reports 2020-02-13
1310 Olloo OLL 2019 year 4 Quarterly reports 2020-02-13
1311 Euroasia Capital Holding JSC SUN 2019 year 4 Quarterly reports 2020-02-13 N/A
1312 Tumriin Zavod TMZ 2019 year 4 Quarterly reports 2020-02-13
1313 Ar Bayankhangai ABH 2019 year 4 Quarterly reports 2020-02-13
1314 ASBI CND 2019 year 4 Quarterly reports 2020-02-13
1315 Orkhon hugjil HJL 2019 year 4 Quarterly reports 2020-02-13
1316 Mongolian railway MTZ 2019 year 4 Quarterly reports 2020-02-13
1317 Technicimport TEX 2019 year 4 Quarterly reports 2020-02-13
1318 Davaanbulag DBL 2019 year 4 Quarterly reports 2020-02-13
1319 Selenge Ar khuvch ARH 2019 year 4 Quarterly reports 2020-02-13
1320 Mon Nab MNB 2019 year 4 Quarterly reports 2020-02-13
1321 Materialimpex MIE 2019 year 4 Quarterly reports 2020-02-13
1322 Khuvsgul HVL 2019 year 4 Quarterly reports 2020-02-13
1323 Teever-Achlal ACL 2019 year 4 Quarterly reports 2020-02-13
1324 Khuvsgul khuns HHS 2019 year 4 Quarterly reports 2020-02-13
1325 Khuvsgul Geology HUV 2019 year 4 Quarterly reports 2020-02-13
1326 Shivee Ovoo SHV 2019 year 4 Quarterly reports 2020-02-12
1327 Zavkhan Bayalag BLG 2019 year 4 Quarterly reports 2020-02-12
1328 Berkh Uul BEU 2019 year 4 Quarterly reports 2020-02-12
1329 Buunii hudaldaa BHL 2019 year 4 Quarterly reports 2020-02-12
1330 Nogoon hugjil undesnii negdel JLT 2019 year 4 Quarterly reports 2020-02-12
1331 Tumen shuvuut TUM 2019 year 4 Quarterly reports 2020-02-12
1332 GDACS SOH 2019 year 4 Quarterly reports 2020-02-12
1333 Telecom Mongolia MCH 2019 year 4 Quarterly reports 2020-02-12
1334 Baganuur BAN 2019 year 4 Quarterly reports 2020-02-12
1335 Standart Noos ALI 2019 year 4 Quarterly reports 2020-02-12
1336 Dornod Khudaldaa DES 2019 year 4 Quarterly reports 2020-02-12
1337 HBOil HBO 2019 year 4 Quarterly reports 2020-02-11
1338 Sharyn Gol SHG 2019 year 4 Quarterly reports 2020-02-11
1339 Tushig Uul TUS 2019 year 4 Quarterly reports 2020-02-11
1340 Atar-Urguu ATR 2019 year 4 Quarterly reports 2020-02-11
1341 Undurkhaan ONH 2019 year 4 Quarterly reports 2020-02-11
1342 Arig gal EER 2019 year 4 Quarterly reports 2020-02-11
1343 Mandal Insurance MNDL 2019 year 4 Quarterly reports 2020-02-11
1344 Teever Darkhan TEE 2019 year 4 Quarterly reports 2020-02-11
1345 Talyn Gal TAL 2019 year 4 Quarterly reports 2020-02-10
1346 Darkhan Hotel DZG 2019 year 4 Quarterly reports 2020-02-10
1347 Mongolian Stock Exchange MSE 2019 year 4 Quarterly reports 2020-02-10
1348 Khuvsgul altan duulga ADU 2019 year 4 Quarterly reports 2020-02-10
1349 Erdenes solutions AMT 2019 year 4 Quarterly reports 2020-02-10
1350 Monos khuns MFC 2019 year 4 Quarterly reports 2020-02-10
1351 Erdenet Suvarga SVR 2019 year 4 Quarterly reports 2020-02-10
1352 Ulaanbaatar BUK JSC BUK 2019 year 4 Quarterly reports 2020-02-10
1353 Tavilga TVL 2019 year 4 Quarterly reports 2020-02-10
1354 Ard credit ADB 2019 year 4 Quarterly reports 2020-02-10
1355 Mongol Basalt MBW 2019 year 4 Quarterly reports 2020-02-10
1356 Khot development SDT 2019 year 4 Quarterly reports 2020-02-10
1357 Bayangol Hotel BNG 2019 year 4 Quarterly reports 2020-02-10
1358 Uvs Khuns HUN 2019 year 4 Quarterly reports 2020-02-10
1359 Moninjbar MIB 2019 year 4 Quarterly reports 2020-02-10
1360 Mongoliin khugjil undesnii negdel HAM 2019 year 4 Quarterly reports 2020-02-10 N/A
1361 Khurd HRD 2019 year 4 Quarterly reports 2020-02-10
1362 Mongol diesel MDZ 2019 year 4 Quarterly reports 2020-02-10
1363 Juulchin Gobi JGV 2019 year 4 Quarterly reports 2020-02-10
1364 Frontier Land Group MDR 2019 year 4 Quarterly reports 2020-02-10
1365 Achit alkaby NOG 2019 year 4 Quarterly reports 2020-02-10
1366 Global life technology BAJ 2019 year 4 Quarterly reports 2020-02-10
1367 Mongolian post MNP 2019 year 4 Quarterly reports 2020-02-10
1368 Ard financial group AARD 2019 year 4 Quarterly reports 2020-02-10
1369 B D Sec BDS 2019 year 4 Quarterly reports 2020-02-10
1370 Mandalgobi impex MNG 2019 year 4 Quarterly reports 2020-02-10
1371 Mongol daatgal MDIC 2019 year 4 Quarterly reports 2020-02-10
1372 Dulaany tsakhilgaan stants II DKS 2019 year 4 Quarterly reports 2020-02-10
1373 Shinest NRS 2019 year 4 Quarterly reports 2020-02-10
1374 Erdenetiin dulaany tsakhilgaan stants EDS 2019 year 4 Quarterly reports 2020-02-10
1375 Makhimpex MMX 2019 year 4 Quarterly reports 2020-02-10
1376 Gan khiits GHC 2019 year 4 Quarterly reports 2020-02-10
1377 Sor SOR 2019 year 4 Quarterly reports 2020-02-10
1378 Ulaanbaatar khivs UBH 2019 year 4 Quarterly reports 2020-02-10
1379 Mongeo MOG 2019 year 4 Quarterly reports 2020-02-10
1380 Tavantolgoi TTL 2019 year 4 Quarterly reports 2020-02-10
1381 Itools ITLS 2019 year 4 Quarterly reports 2020-02-10
1382 Gan Kherlen HZB 2019 year 4 Quarterly reports 2020-02-10
1383 Ard Insurance AIC 2019 year 4 Quarterly reports 2020-02-10
1384 Mongol savkhi UYN 2019 year 4 Quarterly reports 2020-02-10
1385 Nekheesgui Edlel NXE 2019 year 4 Quarterly reports 2020-02-10
1386 Altain zam AZH 2019 year 4 Quarterly reports 2020-02-10
1387 Ulaanbaatar dulaany suljee UDS 2019 year 4 Quarterly reports 2020-02-10
1388 Khukh gan HGN 2019 year 4 Quarterly reports 2020-02-10
1389 E Trans logistics ETR 2019 year 4 Quarterly reports 2020-02-10
1390 Dornod autozam DAZ 2019 year 4 Quarterly reports 2020-02-10
1391 Aduunchuluun ADL 2019 year 4 Quarterly reports 2020-02-07
1392 Mogoin gol BDL 2019 year 4 Quarterly reports 2020-02-07
1393 Kharkhorin HHN 2019 year 4 Quarterly reports 2020-02-07
1394 Juulchin duty free SUL 2019 year 4 Quarterly reports 2020-02-07
1395 Genco tour bureau JTB 2019 year 4 Quarterly reports 2020-02-07
1396 Khuvsgul usan zam HUZ 2019 year 4 Quarterly reports 2020-02-06
1397 Ulsyn ikh delguur UID 2019 year 4 Quarterly reports 2020-02-06
1398 LendMN LEND 2019 year 4 Quarterly reports 2020-02-06
1399 Tandem invest VIK 2019 year 4 Quarterly reports 2020-02-06
1400 Khusug Trade HSG 2019 year 4 Quarterly reports 2020-02-05