During the week of September 30, 2024, to October 04, 2024, a total of MNT 116,806,824,943 worth of securities through 5 trading sessions, coal through 9 trading sessions, iron ore concentrate through 5 trading sessions were traded on the MSE.
1. Secondary market trading:
Most actively traded stocks:
№ | Symbol | Company name | Volume | Value |
1 | SEND | Sendly NBFI | 17,973,066.00 | 3,732,405,075.00 |
2 | TNGR | TenGerLeague Media Group | 570,505.00 | 2,386,422,415.00 |
3 | KHAN | Khan Bank | 642,602.00 | 648,815,841.00 |
4 | ERDN | Erdene Resource Development Corporation | 103,590.00 | 176,783,253.00 |
5 | APU | APU | 145,943.00 | 144,595,468.54 |
6 | GLMT | Golomt Bank | 118,293.00 | 130,317,746.00 |
7 | AARD | Ard Financial Group | 44,918.00 | 120,166,520.00 |
8 | MSE | Mongolian Stock Exchange | 298,104.00 | 111,759,961.90 |
9 | TTL | Tavan Tolgoi | 3,377.00 | 108,475,040.00 |
10 | MIK | MIK Holding | 3,027.00 | 45,407,500.00 |
Most active brokerage firms:
№ | Symbol | Company name | Volume | Value |
1 | ARD | "Ulzii & co capital UTsK" LLC | 25,674,899 | 5,426,673,130 |
2 | MNET | "Ard Securities UTsK" LLC | 1,993,269 | 5,247,634,244 |
3 | RISM | "Rhinos investment UTsK" LLC | 10,715,740 | 2,219,567,141 |
4 | BDSC | "BDSec UTsK" JSC | 1,336,605 | 1,286,929,651 |
5 | GLMT | "Golomt Capital" LLC | 883,069 | 484,523,235 |
6 | TTOL | "Apex Capital UTsK" LLC | 385,942 | 290,580,793 |
7 | TDB | "TDB Securities UTsK" LLC | 740,113 | 266,370,695 |
8 | ZGB | "Tavanbogd Capital UTsK" LLC | 805,611 | 222,269,200 |
9 | MIBG | "Mandal Capital Markets UTsK" LLC | 216,042 | 123,575,594 |
10 | INVC | "Invescore Capital" LLC | 89,805 | 111,399,458 |
2. CORPORATE BOND TRADING:
Secondary market trading:
№ | Name | Symbol | Volume | Value | High | Low |
1 | Bid Bond | BID-BD-16/12/24-C0043-18.5 | 12,000 | 1,200,000,000.00 | 100,000.00 | 100,000.00 |
2 | Green Bond | KBMG-BD-14/12/26-C0057-16 | 2 | 201,000.00 | 101,000.00 | 100,000.00 |
3 | Lend Bond | LBND-BD-07/09/25-C0053-18 | 11 | 1,089,000.00 | 99,000.00 | 99,000.00 |
4 | Simple 2 Bond | SBII-BD-17/10/24-C0054-17.5 | 15,310 | 1,531,000,000.00 | 100,000.00 | 100,000.00 |
5 | Simple 3 Bond | SIII-BD-14/12/25-C0062-18 | 1,386 | 138,600,000.00 | 100,000.00 | 100,000.00 |
6 | Sendly Bond - 2.0 | SNDB-BD-06/08/26-C0073-18.5 | 421 | 42,100,000.00 | 100,000.00 | 100,000.00 |
TOTAL | 29,130 | 2,912,990,000 |
3. TRADING UNITS OF MUTUAL FUND
Secondary market trading:
№ | Symbol | Company name | Volume | Value |
1 | MFG | Mandal Future Growth | 26,768.00 | 21,622,984.07 |
2 | XOC | National Privatization Fund | 17,943.00 | 1,608,867.64 |
TOTAL | 44,711.00 | 23,231,851.71 |
4. ASSET-BACKED SECURITIES TRADING:
Secondary market trading:
№ | Symbol | Volume | Value | High | Low |
1 | BERC-BD-28/04/25-C0061-19.2 | 2 | 100,000.00 | 50,000.00 | 50,000.00 |
2 | BGFI-BD-28/06/25-C0070-18.5 | 5 | 250,000.00 | 50,000.00 | 50,000.00 |
3 | ICAB-BD-05/03/26-C0074-17 | 4,483 | 447,995,760.00 | 100,000.00 | 99,760.00 |
TOTAL | 4,490 | 448,345,760 |
5. BLOCK-TRADING :
№ | Date | Symbol | Name | Volume | Value |
1 | 10.03 | SEND | Sendly NBFI | 17,973,066 | 3,732,405,075.00 |
2 | 10.03 | TNGR | TenGerLeague Media Group | 570,505 | 2,386,422,415.00 |
3 | 10.02 | KHAN | Khan Bank | 299,999 | 302,998,990.00 |
TOTAL | 18,843,570 | 6,421,826,480 |
6. COAL TRADING :
Date | Symbol | Name | Lots | Volume | Price | Price increase | Value |
2024.09.30 | ER | Energy Resources LLC |
3
|
19,200
|
¥ 1,140.00
|
8.57%
|
¥21,888,000.00
|
2024.10.02 | ER | Energy Resources LLC | 3 | 19,200 | ¥ 1,170.00 | 11.43% | ¥22,464,000.00 |
2024.10.02 | KH | Khangad Exploration LLC | 2 | 12,800 | ¥ 950.00 | 11.76% | ¥12,160,000.00 |
2024.10.02 | AND | Andiin Ilch LLC | 7 | 44,800 | ¥ 190.00 | 0.00% | ¥ 8,512,000.00 |
2024.10.03 | ER | Energy Resources LLC | 3 | 19,200 | ¥ 1,150.00 | 9.52% | ¥22,080,000.00 |
2024.10.03 | ER | Energy Resources LLC | 4 | 25,600 | ¥ 470.00 | 4.44% | ¥12,032,000.00 |
2024.10.03 | AND | Andiin Ilch LLC | 5 | 32,000 | ¥ 190.00 | 0.00% | ¥ 6,080,000.00 |
2024.10.04 | ER | Energy Resources LLC | 3 | 19,200 | ¥ 1,160.00 | 10.48% | ¥22,272,000.00 |
2024.10.04 | ETT | Erdenes Tavantolgoi JSC | 20 | 128,000 |
$ 55.30
|
12.17% | $ 7,078,400.00 |
TOTAL | 320,000 |
7. IRON ORE CONCENTRATE TRADING :
Date | Symbol | Name | Lots | Volume | Price | Price increase | Value |
2024.09.30 | MRTS | "Mongolrostsvetmet" SOE |
6
|
19800
|
$ 85.00
|
0.00%
|
$ 1,683,000
|
2024.10.01 | MRTS | "Mongolrostsvetmet" SOE | 2 | 6600 | $ 69.00 | 6.15% | $ 455,400 |
2024.10.01 | MRTS | "Mongolrostsvetmet" SOE | 6 | 19800 | $ 85.00 | 0.00% | $ 1,683,000 |
2024.10.02 | MRTS | "Mongolrostsvetmet" SOE | 6 | 19800 | $ 85.00 | 0.00% | $ 1,683,000 |
2024.10.03 | MRTS | "Mongolrostsvetmet" SOE | 2 | 6600 | $ 66.00 | 1.54% | $ 435,600 |
TOTAL | 72,600 |
As of October 04, 2024, the total market capitalization of MSE was MNT 12,140,520,430,104.19 and the TOP-20 index increased by 0.28% to 48044.95 units.
MONGOLIAN STOCK EXCHANGE