Invescore growth ABS (INVG)
Board of Directors
Last update date: N/A| № | Lastname Firstname | Membership | Percentage of shares held |
|---|
Founding members
| № | Company name | Business description | Number of shares held | Percentage of shared held |
|---|
| № | Prices | Traded | |||||
|---|---|---|---|---|---|---|---|
| High | Low | Open | Close | Volume | Value | Date | |
| 1 | 100 | 100 | 100 | 100 | 15,400 | 1,540,000,000 | 2026-01-29 |
| 2 | 100 | 100 | 100 | 100 | 16,884 | 1,688,400,000 | 2026-01-30 |
| 3 | 100 | 100 | 100 | 100 | 450 | 45,000,000 | 2026-02-02 |
| 4 | 100 | 100 | 100 | 100 | 55 | 5,503,500 | 2026-02-11 |
| 5 | 100 | 100 | 100 | 100 | 607 | 60,700,000 | 2026-02-12 |
| 6 | 100 | 100 | 100 | 100 | 42 | 4,200,000 | 2026-02-16 |
| 7 | 100 | 100 | 100 | 100 | 21,000 | 2,100,000,000 | 2026-02-25 |
| 8 | 100 | 100 | 100 | 100 | 16 | 1,600,000 | 2026-02-26 |
| 9 | 100 | 100 | 100 | 100 | 2,000 | 199,800,800 | 2026-03-05 |
| 10 | 100 | 100 | 100 | 100 | 137 | 13,700,000 | 2026-03-06 |
| 11 | 104 | 100 | 100 | 100 | 648 | 64,804,000 | 2026-03-09 |
| 12 | 100 | 100 | 100 | 100 | 20 | 2,000,000 | 2026-03-23 |
| 13 | 100 | 100 | 100 | 100 | 48 | 4,800,000 | 2026-04-02 |
| 14 | 100 | 100 | 100 | 100 | 97 | 9,700,000 | 2026-04-03 |
| 15 | 100 | 100 | 100 | 100 | 14 | 1,400,000 | 2026-04-06 |
| 16 | 100 | 96 | 100 | 100 | 3,310 | 330,762,400 | 2026-04-15 |
| 17 | 100 | 100 | 100 | 100 | 452 | 45,200,000 | 2026-04-16 |
| 18 | 100 | 100 | 100 | 100 | 70 | 7,000,000 | 2026-04-17 |
| 19 | 100 | 100 | 100 | 100 | 1,579 | 157,900,000 | 2026-04-20 |
| 20 | 100 | 100 | 100 | 100 | 673 | 67,305,000 | 2026-04-21 |
| 21 | 100 | 100 | 100 | 100 | 50 | 5,000,000 | 2026-04-22 |
| 22 | 100 | 100 | 100 | 100 | 1,250 | 125,000,000 | 2026-04-27 |
| 23 | 100 | 100 | 100 | 100 | 50 | 5,000,000 | 2026-04-28 |
| 24 | 100 | 100 | 100 | 100 | 28,889 | 2,888,905,000 | 2026-04-29 |
| 25 | 100 | 100 | 100 | 100 | 334 | 33,400,000 | 2026-04-30 |
| 26 | 100 | 100 | 100 | 100 | 1,752 | 175,200,000 | 2026-05-01 |
| 27 | 100 | 100 | 100 | 100 | 796 | 79,604,240 | 2026-05-04 |
| 28 | 100 | 100 | 100 | 100 | 831 | 83,100,000 | 2026-05-05 |
| 29 | 100 | 100 | 100 | 100 | 558 | 55,800,000 | 2026-05-06 |
| 30 | 100 | 100 | 100 | 100 | 687 | 68,700,000 | 2026-05-07 |
| 31 | 100 | 100 | 100 | 100 | 8,904 | 890,400,000 | 2026-05-08 |
| 32 | 100 | 100 | 100 | 100 | 4 | 400,220 | 2026-05-11 |
| 33 | 100 | 100 | 100 | 100 | 616 | 61,576,990 | 2026-05-12 |
| 34 | 100 | 100 | 100 | 100 | 322 | 32,187,280 | 2026-05-13 |
| 35 | 100 | 100 | 100 | 100 | 1 | 100,010 | 2026-05-19 |
| 36 | 100 | 100 | 100 | 100 | 10 | 1,000,100 | 2026-05-20 |
| 37 | 100 | 100 | 100 | 100 | 14 | 1,400,070 | 2026-05-22 |
| 38 | 100 | 100 | 100 | 100 | 2 | 200,000 | 2026-05-29 |
| 39 | 100 | 100 | 100 | 100 | 200 | 20,002,180 | 2026-06-10 |
| 40 | 100 | 100 | 100 | 100 | 47 | 4,700,470 | 2026-06-11 |
| 41 | 100 | 100 | 100 | 100 | 67 | 6,700,670 | 2026-06-16 |
| 42 | 100 | 100 | 100 | 100 | 100 | 10,001,000 | 2026-06-17 |
| 43 | 100 | 100 | 100 | 100 | 1 | 100,010 | 2026-06-22 |
| 44 | 100 | 100 | 100 | 100 | 3 | 300,000 | 2026-06-29 |
| 45 | 100 | 100 | 100 | 100 | 405 | 40,435,200 | 2026-06-30 |
| 46 | 100 | 100 | 100 | 100 | 1 | 100,000 | 2026-07-08 |
| 47 | 100 | 100 | 100 | 100 | 2,050 | 204,980,000 | 2026-07-29 |
| 48 | 100 | 100 | 100 | 100 | 91 | 9,099,160 | 2026-07-30 |
| 49 | 100 | 95 | 100 | 99 | 1,599 | 158,303,040 | 2026-07-31 |
| 50 | 100 | 100 | 100 | 100 | 31 | 3,100,000 | 2026-08-05 |
| 51 | 100 | 100 | 100 | 100 | 119 | 11,896,040 | 2026-08-12 |
| 52 | 100 | 100 | 100 | 100 | 187 | 18,691,150 | 2026-08-13 |
| 53 | 100 | 100 | 100 | 100 | 1 | 100,010 | 2026-08-14 |
| 54 | 100 | 100 | 100 | 100 | 24 | 2,400,000 | 2026-08-17 |
| 55 | 100 | 100 | 100 | 100 | 9 | 900,500 | 2026-08-18 |
| 56 | 100 | 100 | 100 | 100 | 1 | 100,010 | 2026-08-21 |
| 57 | 100 | 100 | 100 | 100 | 19 | 1,900,020 | 2026-09-09 |
| 58 | 100 | 100 | 100 | 100 | 698 | 69,716,240 | 2026-09-10 |
| 59 | 100 | 100 | 100 | 100 | 406 | 40,596,880 | 2026-09-11 |
| 60 | 100 | 100 | 100 | 100 | 570 | 57,000,000 | 2026-09-14 |
| 61 | 100 | 100 | 100 | 100 | 50 | 5,000,500 | 2026-09-15 |
| 62 | 100 | 100 | 100 | 100 | 10 | 1,000,100 | 2026-09-16 |
| 63 | 100 | 100 | 100 | 100 | 368 | 36,800,000 | 2026-09-17 |
| 64 | 100 | 100 | 100 | 100 | 15 | 1,500,000 | 2026-09-18 |
| 65 | 100 | 100 | 100 | 100 | 10 | 1,000,000 | 2026-09-21 |
| 66 | 100 | 100 | 100 | 100 | 71 | 7,100,710 | 2026-09-22 |
| 67 | 100 | 100 | 100 | 100 | 119 | 11,901,070 | 2026-09-23 |
| 68 | 100 | 100 | 100 | 100 | 1,032 | 103,200,000 | 2026-09-24 |
| 69 | 100 | 100 | 100 | 100 | 110 | 11,000,000 | 2026-09-25 |
| 70 | 100 | 100 | 100 | 100 | 160 | 16,000,000 | 2026-09-28 |
| 71 | 100 | 100 | 100 | 100 | 120 | 12,000,000 | 2026-09-29 |
| 72 | 100 | 100 | 100 | 100 | 15 | 1,501,200 | 2026-09-30 |
| 73 | 100 | 100 | 100 | 100 | 120 | 12,000,000 | 2026-10-01 |
| 74 | 100 | 100 | 100 | 100 | 250 | 25,000,000 | 2026-10-02 |
| 75 | 100 | 100 | 100 | 100 | 16 | 1,600,000 | 2026-10-06 |
| 76 | 100 | 100 | 100 | 100 | 68 | 6,800,800 | 2026-10-07 |
| 77 | 100 | 100 | 100 | 100 | 4 | 400,000 | 2026-10-09 |
| 78 | 100 | 100 | 100 | 100 | 39 | 3,901,500 | 2026-10-12 |
| 79 | 100 | 100 | 100 | 100 | 654 | 65,400,000 | 2026-10-13 |
| 80 | 100 | 100 | 100 | 100 | 158 | 15,800,000 | 2026-10-15 |
| 81 | 100 | 100 | 100 | 100 | 38 | 3,800,000 | 2026-10-16 |
| № | Prices | Traded | |||
|---|---|---|---|---|---|
| High | Low | Volume | Value | Date | |
| № | Lastname Firstname | Membership | Percentage of shares held |
|---|
| № | Company name | Business description | Number of shares held | Percentage of shared held |
|---|
| № | Lastname Firstname | Position |
|---|
| № | Lastname Firstname | Position |
|---|
| № | Lastname Firstname | Position | Share |
|---|
| № | Company name | Symbol | Description | Publish date | Download | Name of auditor and date of auditing | |||
|---|---|---|---|---|---|---|---|---|---|
| № | Year | Quarterly | News |
|---|
There is no information available.